Ortofon MC Rondo Bronze

The sound from the Rondo Bronze cartridge is very detailed in its spectrum and differentiates the sound source in a refined and homogenous manner. Big orchestral music will be reproduced powerful yet well controlled and open up space around the instrument.
The Nude FG80 diamond is mounted on a conical aluminum cantilever yielding very linear frequency response over the entire frequency range-at the same time ensuring very high tracking ability.
Recommended load resistance between 50 and 100 Ohm depending on personal preference of openness. Higher load resistance will always tend to more liveliness and space in sound-image.
| Technical data | |
| Output voltage at 1000 Hz, 5cm/sec. | 500 µV |
| Channel balance at 1 kHz | 1 dB |
| Channel separation at 1 kHz | 25 dB |
| Channel separation at 15 kHz | 18 dB |
| Frequency range at - 3dB | 20-40.000 Hz |
| Frequency response | 20-20.000 Hz ±1,5 dB |
| Tracking ability at 315Hz at recommended tracking force *) | 90 µm |
| Compliance, dynamic, lateral | 15 µm/mN |
| Stylus type | Nude FG80, tapered aluminium cantilever |
| Stylus tip radius | r/R 5/80 µm |
| Tracking force range | 2-2,5 g (20-25 mN) |
| Tracking force, recommended | 2,3 g (23 mN) |
| Tracking angle | 20° |
| Internal impedance, DC resistance | 6 Ohm |
| Recommended load impedance | 10-200 Ohm |
| Cartridge body material | Grinded wood/Resin comp. |
| Cartridge colour | Bronze |
| Cartridge weight | 10,5 g |
| *) Typical value |









