Ortofon MC Vivo Blue

Enter the exclusive world of Ortofon’s famous moving coil sound!
Special 7-nines (99.9999% pure) copper wire manufactured in Japan.Low internal impedance makes the cartridge less sensitive to load and therefore ensures compatibility with the widest range of preamps and transformers.
A special newly developed polycarbonate based resin, Lexan DMX, in Piano Black is used for manufacturing of the body. This revolutionary material improves rigidity and damping properties and also has a very durable scratch resistant surface. Rigidity is an important performance character as the plastic-body serves as basis for the generato.
Technical data
| Output voltage at 1000 Hz, 5cm/sec. | 0,5 mV |
| Channel balance at 1 kHz | < 1,5 dB |
| Channel separation at 1 kHz | > 23 dB |
| Channel separation at 15 kHz | > 15 dB |
| Frequency range at - 3dB | 20-30.000 Hz |
| Frequency responce | 20-20.000 Hz ± 2 dB |
| Tracking ability at 315Hz at recommended tracking force *) | > 70 µm |
| Compliance, dynamic, lateral | 13 µm/mN |
| Stylus type | Nude elliptical diamond on alu cantilever |
| Stylus tip radius | r/R 8/18 µm |
| Tracking force range | 1,6-2,0 g (16-20 mN) |
| Tracking force, recommended | 1,8 g (18 mN) |
| Tracking angle | 20° |
| Internal impedance, DC resistance | 5 Ohm |
| Recommended load impedance | > 10 Ohm |
| Cartridge body material | Lexan DMX |
| Cartridge colour | Black |
| Cartridge weight | 7 g |
| *) Typical value |









