NAD C275BEE päätevahvistin
The C 275BEE boasts many upgrades and refinements taken directly from the highly acclaimed NAD Masters Series M3 Amplifier. These include application of Bjorn Erik Edvardsen's innovative and patented Distortion Canceling Circuit in the output stage and BEE Clamp in the power supply. A carefully engineered PCB layout has reduced distortion and noise to unprecedented levels. Taken together, these improvements mark a sharp upturn in performance that simply must be heard, to be fully appreciated!
Features
- 150W x 2 Continuous Power into 4 ohms and 8 ohms
- 250W, 410W, 600W IHF Dynamic power into 8, 4 and 2 ohms, respectively
- PowerDrive™ circuit
- Holmgren Toroidal Power transformer
- All discrete circuitry
- Class A Voltage Stages
- Distortion Canceling Circuit
- BEE Anti-saturation Clamp
- Short signal path from input to output
- All sockets Gold plated
- Soft Clipping™
- ATOLogic 12 volt trigger/ signal sensing input
- Detachable IEC Power Cable
- <1w standby="" power="" consumption="" li="">
- Free of lead and other environmentally dangerous substances
| Power Amp | ||
|---|---|---|
| Continuous average power output into 8ohms | >150 W (ref. rated THD, 20 Hz – 20 kHz) | |
| Rated distortion (THD 20Hz-20kHz) | <0.008 ref="" 20="" hz="" -="" khz="" td=""> | |
| Clipping power (max cont. power/channel) | >170 W (ref. 1 kHz 1% THD) | |
| IHF dynamic power | 8 ohms | 250 W |
| 4 ohms | 410 W | |
| 2 ohms | 600 W | |
| Damping factor | >180 (ref. 8 Ω, 50 Hz and 1 kHz) | |
| Input impedance R and C | 100 kΩ + 100 pF | |
| Input sensitivity (for rated output into 8 ohms) | 1-2v (ref. rated power) | |
| Voltage gain | 29 dB | |
| Signal to noise ratio, A-weighted | ref. 1W | >102 dB (A-weighted, ref. 1 W) |
| ref. rated power | >123 dB (A-weighted, ref. 150 W) | |
| Bridged (Monophonic) Mode | ||
| IHF dynamic power | 8 ohms | 800 W |
| 4 ohms | 1200 W | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8” x 5 1/4” x 13 3/4” |
| Metric | 435 x 133 x 352 mm | |
| Gross Dimensions (W×H×D) | Imperial | 17 1/8” x 6” x 15” |
| Metric | 435 x 150 x 378 mm | |
| Net Weight | Imperial | 32.2 lbs |
| Metric | 14.6 kg | |
| Shipping Weight | Imperial | 37.3 lbs |
| Metric | 16.9 kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.








