NAD C165 BEE etuvahvistin


The C 165BEE is an all new design representing a lifetime of design experience from NAD’s renowned Director of Advanced Developments, Bjorn Erik Edvardsen. New semiconductors and improved production techniques such as surface mount devices (SMDs) have created opportunities for performance far beyond expectation when compared to previous products in this price range. Compared to its predecessor the C 162, an improved tone control circuit and revised PCB layout has reduced distortion and noise to unprecedented levels when combined with the high signal capacity of the NAD Class A Gain Modules.
Feature
- 6 Line Level Inputs
- Phono Input with selectable Moving Coil and Moving Magnet sensitivity settings
- 3 position Resistance and Capacitance settings for Phono Input
- 2 Line Level Outputs, one variable from 0dB to -12dB
- Subwoofer Output
- Independent Headphone Amplifier
- Pure Class A Gain Modules
- Sealed Reed Relays for Input Switching
- Heavy Gauge Steel Chassis
- Bass and Treble Controls with Defeat Switch (bypass]
- Gold Plated Sockets
- 12V Trigger Output
- IR In and Out
- Detachable Power Cord
- SR 8 NAD 4 Device System remote Control
- <1 watt="" standby="" consumption="" li="">
| Phono Inputs | ||
|---|---|---|
| Input impedance (R and C) | MM | 2.6 mV (ref. 1 kHz 500 mV out) |
| MC | 0.15 mV (ref. 1 kHz 500 mV out) | |
| Input sensitivity | MM | 14 mV/140 mV/1.2 (20 Hz/1 kHz/20 kHz) |
| MC | 0.8 mV/7 mV/65 mV (20 Hz/1 kHz/20 kHz) | |
| Signal/Noise ratio (A-weighted w/ cartridge) | MM | >78 dB3 (ref. 0.5 mV) |
| MC | >78 dB2 (ref. 0.5 mV) | |
| Signal/Noise ratio (5V rms at Tape out) | MM/MC | >78 dB2 (ref. 0.5 mV) | >78 dB2 (ref. 0.5 mV) |
| RIAA response accuracy | MM,MC | ± 0.5 dB (ref. 20 Hz – 50 Hz) |
| Line Level Inputs (CD, Video, Tuner, Tape1, Tape2, Aux) | ||
| Input impedance (R and C) | 100 kΩ+ 320 pF | |
| Input sensitivity ref. 0.5V | 159 mV (ref. 500 mV out) | |
| Signal/Noise ratio, A weighted ref 0.5V | >108 dB (ref. 500 mV in 500 mV out, volume set to unity gain) | |
| Frequency response (-3dB 3Hz - 70kHz) | ± 0.1 dB (ref. 20 Hz - 20 kHz, Tone defeat ON) | |
| Maximum i/p level | >9 V | |
| Line Level Outputs | ||
| Output impedance | Pre Out | 75 Ω |
| Tape | Source Z + 1 kHz | |
| Headphones | 10 Ω | |
| Maximum output level | Pre Out | >10 V into 600 Ω |
| Tape | >10 V into 10 kΩ load | |
| Headphones | >7 V into 600 Ω | |
| Controls (Volume Setting @ 12:00 position) | ||
| Treble | ± 5 dB at 10 kHz (ref. 2V in 500 mV out) | |
| Bass | ± 5 dB at 100 Hz (ref. 2V in 500 mV out) | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.








