NAD C326BEE




The NAD C 320 series of amplifiers have always punched far above their modest weight. Combining the highest levels of audio engineering with an extensive feature list, and more than adequate power for all but the most ambitious systems, the C 326BEE keeps the concept of affordable hi-end alive and well. With the very high dynamic power and low impedance drive capability of NAD’s proprietary PowerDrive™ circuit, the C 326BEE is able to accurately control even difficult to drive loudspeakers while sounding musical, detailed, coherent and relaxed.
The C 326BEE is the latest in NAD’s range of affordably priced, yet very high performance Stereo Integrated Amplifiers. Neatly slotted in between our most affordable C 315BEE and more powerful C 355BEE, the C 326BEE boasts many upgrades and refinements taken directly from the highly acclaimed NAD Masters Series M3 Amplifier. These include application of Bjorn Erik Edvardsen’s innovative and patented Distortion Canceling Circuit in the output stage and BEE Clamp in the power supply. An improved tone control circuit and revised PCB layout has reduced distortion and noise to unprecedented levels. Taken together, these improvements mark a sharp upturn in performance that must be heard to be fully appreciated!
- 50W x 2 Continuous Power into 4 ohms and 8 ohms
- 100W, 150W, 200W IHF Dynamic power into 8, 4 and 2 ohms, respectively
- PowerDrive™ circuit
- NAD SR 8 Full System Remote control
- Headphone socket
- Front panel Media Player (MP) input for attaching portable MP3 Player
- Relay Input Switching
- Holmgren Toroidal Power transformer
- 7 Line inputs, including one tape in/out
- All discrete circuitry Short signal path from input to output
- All sockets Gold plated
- Tone controls defeat switch
- Main-amp input & pre-amp outputs
- Subwoofer (mono) Out
- Soft Clipping™
- IR Input/Output
- 12 volt trigger out
- Detachable IEC Power Cable
- <1w standby="" power="" consumption="" li="">
- Free of lead and other environmentally dangerous substances
TEKNISET TIEDOT:
| Line Level Inputs (CD, Video, Tuner, Tape1, Tape2, Aux) | ||
|---|---|---|
| Input impedance (R and C) | 100kΩ+ 320pF | |
| Input sensitivity ref. 0.5V | 159mV (ref. 500mV out) | |
| Signal/Noise ratio, A weighted ref 0.5V | >100dB (A-weighted, ref. 500mV) | |
| Frequency response (-3dB 3Hz - 70kHz) | 0.1dB (ref. 20Hz - 20kHz, Tone defeat ON) | |
| Voltage gain (max volume) | 29dB | |
| THD | >0.004% (ref. 20Hz – 20kHz) | |
| Controls (Volume Setting @ 12:00 position) | ||
| Treble | ± 5dB at 10kHz | |
| Bass | ± 8dB at 100Hz | |
| Power Amp | ||
| Continuous average power output into 8ohms | >50W (ref. rated THD, 20Hz-20kHz, both channels driven) | |
| Rated distortion (THD 20Hz-20kHz) | <0.009% ref="" 20hz="" -="" 20khz="" td=""> | |
| Clipping power (max cont. power/channel) | >65W (ref. 1kHz 1% THD) | |
| IHF dynamic power | 8 ohms | 100W |
| 4 ohms | 150W | |
| 2 ohms | 200W | |
| Damping factor | >100 (ref. 8Ω, 50Hz and 1kHz) | |
| Frequency response | 20Hz-20kHz | ± 0.1dB (ref. 20Hz - 20kHz) |
| 3Hz/70kHz | 3Hz – 70kHz (ref. -3dB) | |
| Input impedance R and C | 20kΩ + 1nF | |
| Input sensitivity (for rated output into 8 ohms) | 630mV (ref. rated power) | |
| Voltage gain | 29dB | |
| Signal to noise ratio, A-weighted | ref. 1W | >100dB (A-weighted, ref. 1W) |
| ref. rated power | >117dB (A-weighted, ref. 150W) | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8” x 4” x 11 1/4” |
| Metric | 435 x 100 x 286mm | |
| Gross Dimensions (W×H×D) | Imperial | 17 1/8” x 12 1/2” x 13” |
| Metric | 435 x 116 x 332mm | |
| Net Weight | Imperial | 6.9 kg |
| Metric | 15.21 lbs | |
| Shipping Weight | Imperial | 9.1 kg |
| Metric | 20 lbs | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.








